KeltexPro
CA:3fmfJwheX34aJqFCZE5T3iA3JS6VFM74zuTeHwAipump
FollowOrder Book
Price(¢)QtyTotal
--¢≈ $0.00
Recent Trades
Market Chart
Select Market
Last Price
--¢
Volume
$0
Loading Chart...
Execution
Buy YESLimit
Bal: $0Price¢
AmtUSD
Buy NOLimit
Avail: --Price¢
AmtUSD
Account
| Rank | Trader | P&L | Trades | Win Rate |
|---|---|---|---|---|
| 1 | 0x7a...3f91 | +$124.50 | 12 | 75.0% |
| 2 | 0x3b...9a2c | +$89.20 | 8 | 87.5% |
| 3 | 0x1c...5e8d | +$45.00 | 5 | 60.0% |
| 4 | 0x9d...2b4a | +$12.50 | 2 | 100.0% |
| 5 | 0x5f...8c1e | $5.00 | 3 | 33.3% |
| 6 | 0x2a...7d3b | $0.00 | 0 | 0.0% |
| 7 | 0x8e...4f6c | $0.00 | 0 | 0.0% |
| 8 | 0x4c...1a9d | $2.50 | 1 | 0.0% |
| 9 | 0x6b...0e5f | $0.00 | 0 | 0.0% |
| 10 | 0x0d...3a8b | $1.50 | 1 | 0.0% |
| 11 | 0xe3...6c2a | $0.00 | 0 | 0.0% |
| 12 | 0xc9...5b7d | $0.00 | 0 | 0.0% |
| 13 | 0xa1...8e4f | $10.00 | 2 | 0.0% |
| 14 | 0x2f...9c3e | $0.00 | 0 | 0.0% |
| 15 | 0xb4...1d8a | $0.00 | 0 | 0.0% |
| 16 | 0x88...e2f1 | $5.20 | 1 | 0.0% |
| 17 | 0x11...a9b3 | $0.00 | 0 | 0.0% |
| 18 | 0x56...c4d7 | $0.00 | 0 | 0.0% |
| 19 | 0x99...f0e5 | +$1.50 | 1 | 100.0% |
| 20 | 0x33...b6c2 | $0.00 | 0 | 0.0% |
| 21 | 0x77...d8a9 | $3.00 | 1 | 0.0% |
| 22 | 0xaa...4e1f | $0.00 | 0 | 0.0% |
| 23 | 0xcc...2b5d | $0.00 | 0 | 0.0% |
| 24 | 0xee...8f3a | $0.00 | 0 | 0.0% |
| 25 | 0x22...6c9b | $0.00 | 0 | 0.0% |
Market List
MarketLast
AI Analyst
AI ANALYST
GEMINI 2.0